CSE – KSCST Student Projects Programme 45th Series 2021-2022 – Project List
| S.No | Title of the Project | Name of the Project Guide | Name of the Team Members | USN | 
| 1 | Fake News detection using Deep Learning | Dr. Usha | Kruthik BS | 1RR18CS064 | 
| P Sai Kumar | 1RR18CS092 | |||
| Jashwanth R | 1RR19CS403 | |||
| Keerthana G | 1RR18CS062 | |||
| 2 | Plant disease classification and detection using SVM | Mr. Auntin Jose | Ramesh kumar | 1RR19CS406 | 
| Kavya RA | 1RR18CS061 | |||
| Govindks | 1RR18CS059 | |||
| Mookambika | 1RR18CS079 | |||
| 3 | Smart Toilet using IoT | Mr. Prabaharan J | Nishchal Narayan S | 1RR18CS091 | 
| Ravi Kumar H | 1RR18CS109 | |||
| Manjunath H L | 1RR18CS071 | |||
| RoopTej A | 1RR18CS112 | |||
| 4 | Smart waste segregation and Garbage level Monitoring System | Mr. Shashidhar | Navyachetana R L | 1RR18CS085 | 
| VijeethKumar | 1RR19CS410 | |||
| Rakesh B R | 1RR18CS106 | |||
| SHRAVANTHI S | 1RR18CS132 | |||
| 5 | Blind Assistance using Image classification | Dr. Rajesh | Abhishek | 1RR18CS001 | 
| AkarshGagan | 1RR18CS010 | |||
| Mahesh | 1RR18CS068 | |||
| Sachinsugi | 1RR18CS114 | |||
| 6 | 
                    Sign Language Interpreter automation using flex sensors in | Mr. Gayathri | Shree j | 1RR18CS133 | 
| KesaniYaswanth | 1RR18CS063 | |||
| Vinay N S | 1RR18CS158 | |||
| Y AlamBasha | 1RR18CS162 | |||
| 7 | Air Pollutant Prediction Using Supervised Machine Learning | Mr. Chaithra | Chethana K.R | 1RR19CS401 | 
| Likitha K.S | 1RR16CS070 | |||
| Ganavi .D | 1RR19CS402 | |||
| Aishwarya s | 1RR19CS400 | |||
| 8 | Smart Assisting model for Deaf and Dumb | Mr. Shashidhar | Shilpashree H A | 1RR18CS130 | 
| Sahana | 1RR18CS117 | |||
| Vaishnavi Keri | 1RR18CS152 | |||
| Chandana V | 1RR18CS033 | |||
| 9 | Hybrid Application for connecting Farmers | Mr. Saravanan | Srijan k | 1RR18CS141 | 
| Sohan M | 1RR18CS138 | |||
| Shashank M | 1RR18CS129 | |||
| Jagadish TD | 1RR18CS054 | |||
| 10 | Image Forgery Detection using Machine Learning | Dr. Kiruba | Yashaswinichowdary | 1RR18CS164 | 
| Spoorthy UK | 1RR18CS140 | |||
| Moksha s babu | 1RR18CS078 | |||
| Lavanya. G | 1RR18CS066 | |||
| 11 | Finding the Missing Person using Machine Learning | Dr. Kamal Raj | Arpitha A Joshi | 1RR18CS020 | 
| Aishwarya T | 1RR18CS008 | |||
| Chandana S Shetty | 1RR18CS032 | |||
| 12 | 
                    Formalin Adulteration Detector in Fruits Using Machine | Mr. Srinivas R | Yash Agarwal | 1RR18CS163 | 
| Sachin Sharma | 1RR18CS115 | |||
| Saurabh shedabale | 1RR18CS125 | |||
| Umar Rashed | 1RR19CS409 | 
 
									
								








 
			