Mandatory Disclosures
Mandatory Disclosure ( Short ) |
||||
1 |
AICTE File No. |
06/06/South West/Engg/2006 |
||
|
Date & Period of last approval |
30-Nov-10 |
||
2 |
Name of the Institution |
Rajarajeswari College of Engineering |
||
|
Address of the Institution |
# 14, Ramohalli Cross, Mysore Road, |
||
|
|
Kengeri Hobli, Kumbalgodu, Bangalore-560 074. |
||
|
City & Pin Code |
Bangalore – 560 074. |
||
|
State / UT |
Karnataka |
||
|
Longitude & Latitude |
Latitude '12.87874746308896' Longitude '77.44503021240234' |
||
|
Phone number with STD code |
080 - 28437855 |
||
|
FAX number with STD code |
080 - 28437989 |
||
|
Office hours at the Institution |
8:30am to 4:00pm |
||
|
Academic hours at the Institution |
8 hours per day |
||
|
info@rrce.org |
|||
|
Website |
www.rrce.org |
||
|
Nearest Railway Station (dist. in Km) |
Kengeri – 2 Km |
||
|
Nearest Airport (dist in Km) |
Bangalore International Airport, Devanahalli, Bangalore ( 29 Km) |
||
3 |
Type of Institution |
Govt/Govt aided/University Dept/Deemed Univ/Private-Self Financed |
||
|
Category(1) of the Institution |
Minority |
||
|
Category (2) of the Institution |
Co-ED |
||
4 |
Name of the organization running the Institution |
Moogambigai Charitable & Educational Trust |
||
|
Type of the organization |
Society/Trust/PPP |
||
|
Address of the organization |
#06, Appareddy Complex, 1st Floor, |
||
|
|
Mysore Road, Bangalore – 560 026. |
||
|
Registered with |
Act 1962 |
||
|
Registration date |
|
||
|
Website of the organization |
www.rrce.org |
||
5 |
Name of the affiliating University |
Visvesvaraya Technological University |
||
|
Address |
Jnana Sangama, Belgaum, Karnataka. |
||
|
Website |
www.vtu.ac.in |
||
|
Latest affiliation Period |
|
||
6 |
Name of Principal / Director |
Dr. M. S. Bhagyashekar |
||
|
Exact Designation |
Principal |
||
|
Phone number with STD code |
080-28437373, 28437124 |
||
|
FAX number with STD code |
080-28437375 |
||
|
principal@rrce.org |
|||
|
Highest Degree |
Ph.D |
||
|
Field of specialization |
Mechanical Engineering
|
||
7 |
Governing Board Members |
Prof. R.M.Vasagam Former Vice Chancellor Anna University, Chennai. |
M.E |
Advisor |
Dr. P. T. Manoharan Former Vice Chancellor University of Madras, Chennai. |
Ph.D |
Member |
||
Dr. Murugesh Mudaliar Prof. & Rector, R.R.Group of Institutions, Bangalore. |
PhD |
Rector & Member |
||
Dr. V.S.Gajarajan Dean, RRCE, Bangalore. |
Ph.D |
Member |
||
Sri. A. C. Shanmugam Managing Trustee Moogambigai Charitable & Educational Trust, Bangalore. |
B.A, B.L |
Chairman |
||
| Sri. K. Venkataswamy Group General Manager, R.R.Group of Institutions, Bangalore. |
B.A., B.L., |
Director |
||
Sri. V. R. Shanmugam Group Executive Manager, R.R.Group of Institutions, Bangalore. |
K.A.S |
Director ( Engg) |
||
Prof. M. Nataraj |
B.E., M.E. |
Member |
||
Prof. Chennaiah Former Principal, Sri. Revanna Siddeswara Institute of Technology, Bangalore. |
B.E., M.E. |
Member |
||
Dr.A.R.Hanumanthappa, Prof(Retd.,), Depatment of Physics, Bangalore University Bangalore. |
M.Sc, Ph.D |
Member |
||
AICTE Representative |
-- |
Vacant |
||
Dr. Satyanarayan Principal, Malnad College of Engineering, Hassan. |
Ph.D |
VTU Representative |
||
Dr. M. S. Bhgyashekar Principal Rajarajeswari College of Engineering,Bangalore |
Ph.D |
Convener |
||
8 |
Frequency of meetings & date of last meeting |
Every 4 months once |
||
9 |
Academic Advisory Body |
Yes |
||
10 |
Organizational chart |
Yes |
||
11 |
Student feedback mechanism on Institutional Governance/ faculty performance |
Faculty Performance |
||
12 |
Grievance redressal mechanism for faculty, staff and students |
Yes |
||
13 |
Name of the Department |
MASTER OF COMPUTER APPLICATION |
|||||
|
Course |
MCA |
|||||
|
Level |
UG |
|||||
|
1st Year of approval by the Council |
YES |
|||||
|
Year wise Sanctioned Intake |
60 |
60 |
60 |
|||
|
Year wise Actual Admission |
CAY : 45 |
CAY- 1 : 54 |
CAY-2 : 58 |
|||
|
Cut off marks – General quota |
45% |
|||||
|
% Student passed with Distinction |
60% |
|||||
|
% Student passed with First Class |
109 |
|||||
|
Student Placed |
- |
|||||
|
Average Pay package, Rs./Year |
- |
|||||
|
Students opted for Higher Studies |
- |
|||||
|
Accreditation Status of the course |
Not Accredited |
|||||
|
Doctoral Courses |
No |
|||||
|
Foreign Collaboration, if any |
No |
|||||
|
Professional Society Membership |
ISTE |
|||||
|
Professional activities |
NIL |
|||||
|
Consultancy activities |
NA |
|||||
|
Grants fetched |
NIL |
|||||
|
Department Achievements |
Conducted Technical Seminars & Symposium |
|||||
|
Distinguished Alumni |
UNDER PROGRESS |
|||||
14 |
Name of the Department |
ELECTRICAL AND ELECTRONICS ENGINEERING |
|||||
|
Course |
BE |
|||||
|
Level |
UG |
|||||
|
1st Year of approval by the Council |
Yes |
|||||
|
Year wise Sanctioned Intake |
|
|||||
|
Year wise Actual Admission |
|
|||||
|
Cut off marks – General quota |
45% |
|||||
% Student passed with Distinction |
58 | ||||||
% Student passed with First Class |
76 | ||||||
| Student Placed | --- | ||||||
| Average Pay package, Rs./Year | --- | ||||||
| Students opted for Higher Studies | --- | ||||||
| Accreditation Status of the course | Not Accredited/ | ||||||
| Doctoral Courses | No | ||||||
| Foreign Collaboration, if any | No | ||||||
| Professional Society Membership | ISTE | ||||||
| Professional activities | NIL | ||||||
| Consultancy activities | NA | ||||||
| Grants fetched | NIL | ||||||
| Department Achievements | Conducted Technical Seminars & Symposium | ||||||
| Distinguished Alumni | Under Progress | ||||||
15 |
Name of the Department |
ELECTRONICS AND COMMUNICATION ENGINEERING |
|||||
|
Course |
BE |
|||||
|
Level |
UG |
|||||
|
1st Year of approval by the Council |
yes |
|||||
|
Year wise Sanctioned Intake |
|
|||||
|
Year wise Actual Admission |
|
|||||
|
Cut off marks – General quota |
45% |
|||||
|
% Student passed with Distinction |
29 |
|||||
|
% Student passed with First Class |
102 |
|||||
|
Student Placed |
--- |
|||||
|
Average Pay package, Rs./Year |
--- |
|||||
|
Students opted for Higher Studies |
--- |
|||||
|
Accreditation Status of the course |
Not Accredited |
|||||
|
Doctoral Courses |
No |
|||||
|
Foreign Collaboration, if any |
No |
|||||
|
Professional Society Membership |
ISTE |
|||||
|
Professional activities |
NIL |
|||||
|
Consultancy activities |
NA |
|||||
|
Department Achievements |
Conducted Technical Seminars & Symposium |
|||||
|
Distinguished Alumni |
Under Progress |
|||||
16 |
Name of the Department |
COMPUTER SCIENCE ENGINEERING |
|||||
|
Course |
BE |
|||||
|
Level |
UG |
|||||
|
1st Year of approval by the Council |
Yes |
|||||
|
Year wise Sanctioned Intake |
|
|||||
|
Year wise Actual Admission |
|
|||||
|
Cut off marks – General quota |
45% |
|||||
|
% Student passed with Distinction |
71 |
|||||
| % Student passed with First Class | 99 | ||||||
| Student Placed | - | ||||||
| Average Pay package, Rs./Year | - | ||||||
| Students opted for Higher Studies | - | ||||||
| Accreditation Status of the course | Not Accredited/ | ||||||
| Doctoral Courses | No | ||||||
| Foreign Collaboration, if any | No | ||||||
| Professional Society Membership | ISTE | ||||||
| Professional activities | NIL | ||||||
| Consultancy activities | NA | ||||||
| Grants fetched | NIL | ||||||
| Department Achievements | Conducted Technical Seminars & Symposium | ||||||
| Distinguished Alumni | Under Progress | ||||||
17 |
Name of the Department |
INFORMATION SCIENCE ENGINEERING |
|||||
|
Course |
BE |
|||||
|
Level |
UG |
|||||
|
1st Year of approval by the Council |
Yes |
|||||
|
Year wise Sanctioned Intake |
|
|||||
|
Year wise Actual Admission |
|
|||||
| Cut off marks – General quota | 45% | ||||||
| % Student passed with Distinction | 12 | ||||||
| % Student passed with First Class | 43 | ||||||
| Student Placed | - | ||||||
| Average Pay package, Rs./Year | - | ||||||
| Students opted for Higher Studies | - | ||||||
| Accreditation Status of the course | Not Accredited/ | ||||||
| Doctoral Courses | No | ||||||
| Foreign Collaboration, if any | No | ||||||
| Professional Society Membership | ISTE | ||||||
| Professional activities | NIL | ||||||
| Consultancy activities | NA | ||||||
| Grants fetched | NIL | ||||||
| Department Achievements | Conducted Technical Seminars & Symposium | ||||||
| Distinguished Alumni | Under Progress | ||||||
| 18 | Name of the Department | CIVIL ENGINEERING | |||||
|
Course |
BE |
|||||
|
Level |
UG |
|||||
|
1st Year of approval by the Council |
Yes |
|||||
|
Year wise Sanctioned Intake |
|
|||||
|
Year wise Actual Admission |
|
|||||
| Cut off marks – General quota | 45% | ||||||
| % Student passed with Distinction | 05 | ||||||
| % Student passed with First Class | 21 | ||||||
| Student Placed | - | ||||||
| Average Pay package, Rs./Year | - | ||||||
| Students opted for Higher Studies | - | ||||||
| Accreditation Status of the course | Not Accredited/ | ||||||
| Doctoral Courses | No | ||||||
| Foreign Collaboration, if any | No | ||||||
| Professional Society Membership | ISTE | ||||||
| Professional activities | NIL | ||||||
| Consultancy activities | NA | ||||||
| Grants fetched | NIL | ||||||
| Department Achievements | Conducted Technical Seminars & Symposium | ||||||
| Distinguished Alumni | Under Progress | ||||||
| 19 | Name of the Department | MASTER OF BUSINESS ADMINISTRATION | |||||
|
Course |
MBA |
|||||
|
Level |
PG |
|||||
|
1st Year of approval by the Council |
Yes |
|||||
|
Year wise Sanctioned Intake |
|
|||||
|
Year wise Actual Admission |
|
|||||
| Cut off marks – General quota | 45% | ||||||
| % Student passed with Distinction | Not Applicable | ||||||
| % Student passed with First Class | Not Applicable | ||||||
| Student Placed | 02 | ||||||
| Average Pay package, Rs./Year | - | ||||||
| Students opted for Higher Studies | - | ||||||
| Accreditation Status of the course | Not Accredited/ | ||||||
| Doctoral Courses | No | ||||||
| Foreign Collaboration, if any | No | ||||||
| Professional Society Membership | ISTE | ||||||
| Professional activities | NIL | ||||||
| Consultancy activities | NA | ||||||
| Grants fetched | NIL | ||||||
| Department Achievements | Conducted Technical Seminars & Symposium | ||||||
| Distinguished Alumni | Under Progress | ||||||
| 20 | Name of the Department | MASTER OF COMPUTER APPLICATION | |||||
|
Course |
MCA |
|||||
|
Level |
PG |
|||||
|
1st Year of approval by the Council |
Yes |
|||||
|
Year wise Sanctioned Intake |
|
|||||
|
Year wise Actual Admission |
|
|||||
| Cut off marks – General quota | 45% | ||||||
| % Student passed with Distinction | Not Applicable | ||||||
| % Student passed with First Class | Not Applicable | ||||||
| Student Placed | - | ||||||
| Average Pay package, Rs./Year | - | ||||||
| Students opted for Higher Studies | - | ||||||
| Accreditation Status of the course | Not Accredited/ | ||||||
| Doctoral Courses | No | ||||||
| Foreign Collaboration, if any | No | ||||||
| Professional Society Membership | ISTE | ||||||
| Professional activities | NIL | ||||||
| Consultancy activities | NA | ||||||
| Grants fetched | NIL | ||||||
| Department Achievements | Conducted Technical Seminars & Symposium | ||||||
| Distinguished Alumni | Under Progress | ||||||
| 21 | Admission Quota | 60 in each branch | |||||
|
Entrance test/admission criteria |
Through CET |
|||||
|
Cut off/last candidate admitted |
67247 |
|||||
|
Fees in rupees |
Rs. 25000 Govt Quota, 1.25 lakh Management Quota |
|||||
| Number of Fee Waivers offered | Nil | ||||||
| Admission Calender | July & August 2011 | ||||||
| PIO quota Yes/No | no | ||||||
| 22 | Infrastructural information | Available | |||||
| Classroom/Tutorial Room facilities | Available | ||||||
| Laboratory details | Available | ||||||
| Computer Centre facilities | Available | ||||||
| Library facilities | Available | ||||||
| Auditorium/Seminar Halls/Amphi | Seminar Hall Available | ||||||
| Cafeteria | Available | ||||||
| Indoor Sports facilities | Under Process | ||||||
| Gymnasium facilities | Under Process | ||||||
| Facilities for disabled | Available | ||||||
| Any other facilities | - | ||||||
| 23 | Boys Hostel | Available for 135 students | |||||
| Girls Hostel | Availabe for 20 students | ||||||
| Medical & other Facilities at Hostel | Available | ||||||
| 24 | Academic Sessions | 01-02-2011- 03.07.2012 | |||||
| Examination system, Year/Sem | Semester | ||||||
| Period of declaration of results | 1 month | ||||||
| 25 | Counseling/Mentoring | Is being done | |||||
| Career Counseling | Is being done | ||||||
| Medical facilities | Available | ||||||
| Student Insurance | Yes | ||||||
| 26 | Students Activity Body | Yes | |||||
| Cultural activities | Yes | ||||||
| Sports activities | Yes | ||||||
| Literary activities | Yes | ||||||
| Magazine /Newsletter | Available | ||||||
| Technical activities/TechFest | we are doing | ||||||
| Industrial Visits/Tours | Yes | ||||||
| Alumni activities | Yet to form | ||||||
| 27 | Name of the Information Officer for RTI | Dr. M. A. Murtaza | |||||
| Designation | Dean | ||||||
| Phone number with STD code | 080-28437375 | ||||||
| FAX number with STD code | 080-28437373 | ||||||
| mamurtaza@hotmail.com | |||||||
| ELECTRONICS AND COMMUNICATION ENGINEERING |
Name of Teaching Staff |
Dr. P. S. Satyanarayana | ![]() |
||||||||
| Designation | Professor & HOD | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 08/10/2010 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Three | |||||||||
| Professional Memberships | MISTE, FIETE | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
S.M.Vijaya | ![]() |
||||||||
| Designation | Asst.Professor | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 28.05.2007 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
V.Sreepathi | ![]() |
||||||||
| Designation | Asst.Professor | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 19.08.2008 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
P.Bhuvaneswari | ![]() |
||||||||
| Designation | Asst.Professor | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 01.08.2007 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
S.Aruna | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 19.09.2007 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
B.B.S.KUMAR | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 07-07-2008 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
M. Amirthavalli | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 30.08.10 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | ISTE | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Jibish Mathew | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 26.08.10 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Nirupama. M. P | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 10.08.2010 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Rashmi.L.M | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 27.08.2009 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Yashoda.M | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 12.08.10 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Harish.N.J | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 31.08.10 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Santosh Chavan | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Electronics & Communication Engineering | |||||||||
| Date of Joining the Institution | 12.08.10 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
COMPUTER SCIENCE & ENGINEERING |
||||||||||
Name of Teaching Staff |
PRADEEP B.S | |||||||||
| Designation | Asst. Professor & HOD | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 27.07.2009 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | 1- Computer organization | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Srinivasa. R | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 10.08.2009 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
ANITHA A.C | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 23.1.2008 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Shilpa.L | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 12.02.2008 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
PRATHIBHA T | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 02.07.2008 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
K.Anitha | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 06.08.2009 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
T. Auntin Jose | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 09.02.2008 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Chetana K N | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 26.07.10 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Girish kumar BJ | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 13.08.10 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Deepalakshmi.R | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 20.6.2008 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
Name of Teaching Staff |
Aruna Kumara B | ![]() |
||||||||
| Designation | Lecturer | |||||||||
| Department | Computer Science & Engineering | |||||||||
| Date of Joining the Institution | 13.9.2010 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
| Book Published/ IPRs/ Patents | Nil | |||||||||
| Professional Memberships | Nil | |||||||||
| Awards | Nil | |||||||||
| Grants fetched | Nil | |||||||||
ELECTRICAL & ELECTRONICS ENGINEERING |
||||||||||
Name of Teaching Staff |
Mr. Prabakar M | ![]() |
||||||||
| Designation | Asst. Professor | |||||||||
| Department | Electrical & Electronics Engineering | |||||||||
| Date of Joining the Institution | 11.07.08 | |||||||||
| Qualification with Class/ Grade |
|
|||||||||
| Total Experience in Years |
|
|||||||||
| Papers Published |
|
|||||||||
| Papers Presented in Conferences |
|
|||||||||
| PhD Guide? Give field University |
|
|||||||||
| PhDs/Projects Guided |
|
|||||||||
